Advisory Board Members
2012-2013 Advisory Board
| Marsha Anderson-Bomar | Stantec | |
| Travis Burroughs | Burson Construction Group | |
| Renee Byrd-Lewis | VP of Institutional Advancement, GGC | |
| Mike Clifford | Lindsay, Pope, & Brayfield | |
| Bill Davis | Davis Consulting | |
| Karen Falkenberg | Emory University/Concept Catalysts, Inc. | |
| Philip(Phil) Gibson | Gwinnett Technical College | |
| Matt Hyatt | Rocketit | |
| Mani Krishnaswamy | Synergy America, Inc. | |
| Mike Levingood | McKenna, Long, Albridge LLP | |
| Gale N. Lightfoot, Jr. | Cisco Systems, Inc. | |
| Sam Lim | Cisco Systems, Inc. | |
| Aaron Lupuloff | GCPS Gwinnett Foundation | |
| Nick Masino | Gwinnett Chamber of Commerce | |
| William McCargo | BMAC & Associates | |
| Richard Millman | CEISMC, Georgia Institute of Technology | |
| Chris Moder | ICAAP Program Director/University of Ga | |
| Michael B. Mondry | Director of Finance/NE Georgia Cancer Care, LLC | |
| Tom Mundie | Georgia Gwinnett College | |
| Sean Murphy | Optimus Solutions, LLC | |
| Lisa Newbern | Yerkes Natl Primate Research Center | |
| Na'ima Pendergrass | IBM | |
| David (Dave) Pursell | Georgia Gwinnett College | |
| Bala Ramesh | Georgia State University | |
| Jeffrey Ray | Southern Polytechnic State University | |
| Lauren Roszak | NCR | |
| Bill Russell | Russell Landscape Group | |
| Raymer Sale | E2E Resources, Inc. | |
| David Seago | Georgia Power | |
| John Upchurch | Balfour | |
| Marion Usselman | CEISMC, Georgia Institute of Technology | |
| Rob Walsh | Excalibur Solutions | |
| B.E. (Woody) Woodruff | GCPS Gwinnett Foundation | |
| Stuart Zola | Yerkes National Primate Research Center | |
| Board Members | ||
| Louise Radloff | District V | |
| Carole Boyce | 2013 Chairman, District I | |
| Dr. Robert McClure | District IV | |
| Dr. Mary Kay Murphy | District III | |
| Daniel Seckinger | 2013 VP Chairman, District II | |
|
|
||
| GCPS Administration | ||
| Alvin Wilbanks | CEO/Superintendent | |
| Berney Kirkland | Chief of Staff | |
| Steven Flynt | Associate Superintendent of School Leadership and Operations | |
| Dr. Gale Hey |
Associate Superintendent for Teaching and Learning |
|
| Dr. Calvin Watts | Assistant Superintendent | |
| Mary Elizabeth Davis | Assistant Superintendent of Curriculum and Instruction | |
| Tricia Kennedy | Executive Director, eCLASS Transformation | |
| Kelly Herndon | Executive Director, GCPS Foundation | |
| Sloan Roach |
Executive Director of Communication and Media Relations |
|
| Jorge Gomez | Exec. Director for Admin & Policy | |
| Harry Reamer | Systems Integration Executive, IMD | |
| Scott Futtrell | Chief Information Officer | |
| Wendy Metcalf |
Director, School Technology Solutions |
|
| Linda Mitchell | Director of Assessment | |